THE Y FOR

SOCIAL RESPONSIBILITY

We focus our work in three key areas, because nurturing the potential of kids, helping people live healthier, and supporting our neighbors are fundamental to strengthening communities.

POOL SCHEDULE
Pool Schedule

LAP SWIM

DAY
TIME
Comments
Monday5 - 6am | *6 - 12pm | 12 - 4:30pm | *6:30pm - 8:00pm

Tuesday5 - 7:30am | *7:30 - 12pm | 12 - 4:30pm | *6:30pm - 8:00pm
Wednesday5 - 6am | *6am - 12pm | 12 - 4:30pm | *6:30pm - 8:00pm
Thursday5 - 7:30am | *7:30 - 12pm | 12 - 4:30pm | *6:30pm - 8:00pm
Friday5 - 6am | 6am - 12pm | 12pm - 4:30pm | *6:30pm - 8:00pm
Saturday7 - 8am | *8 - 12:30pm | 12:30 - 5:00pm
Sunday8 - 3:00pm
*Limited Lanes Available (1-3 lanes) | Limited Lanes May Be Available 4:30 - 6:30pm Monday - Friday.

OPEN SWIM

Day
Time
Comments
Monday2 - 4pm | 7:30pm - 8:00pm

Tuesday2 - 4pm | 7:00pm - 8:00pm
Wednesday2 - 4pm | 7:30pm - 8:00pm
Thursday2- 4pm | 7:00pm - 8:00pm
Friday2 - 4pm | *4:30 - 6:30pm | 6:30pm - 8:00pm
Saturday12:30 - 5:00pm
Sunday11:00 - 3:00pm
*Limited Lanes Available For Use

INTERACTIVE POOL

Day
Time
Comments
MondayClosed | open April 2012

TuesdayClosed | open April 2012
WednesdayClosed | open April 2012
ThursdayClosed | open April 2012
FridayClosed | open April 2012
SaturdayClosed | open April 2012
SundayClosed | open April 2012
*All interactive pool hours are subject to staff availability

SLIDE

Day
Time
Comments
Friday3:30pm - 4pm | 7:30pm - 8:00pm

Saturday12:30pm - 1pm | 4:30pm - 5pm
Sunday12:30pm - 1pm
*All slide hours are subject to staff availability